Listings
Years of Experience
Availability & Support
Cities Covered
Build your dream home! Amazing lots Near the Lake. List price includes GST. Please note: this lot contains engineered fill material that impacts the construction requirements on the lots. Geotechnical report on lot is available upon request and that screw pile foundation construction is recommended. (id:38470)
MLS® Number | A1055916 |
Property Type | Vacant Land |
Community Name | Napoleon Lake |
Amenities Near By | Park, Playground |
Community Features | Lake Privileges |
Plan | 1422717 |
Age | Age Is Unknown |
Basement Type | Unknown |
None |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Sewer | Municipal Sewage System |
Size Irregular | 6275.00 |
Size Total | 6275 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6275 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-1b |
https://www.realtor.ca/real-estate/22702170/10-napoleon-meadows-way-innisfail-napoleon-lake
Contact us for more information
Listings
Years of Experience
Availability & Support
Cities Covered